Home

Précision pas Soudan invest ophthalmol vis sci impact factor Carrière manche Mensonge

Frontiers | Intermittent Fasting to the Eye: A New Dimension Involved in  Physiological and Pathological Changes
Frontiers | Intermittent Fasting to the Eye: A New Dimension Involved in Physiological and Pathological Changes

Impact Factor | Journal Impact Factor List 2011 | 2013 | 2012 | 2010
Impact Factor | Journal Impact Factor List 2011 | 2013 | 2012 | 2010

Frontiers | Complement Factor D as a Strategic Target for Regulating the  Alternative Complement Pathway
Frontiers | Complement Factor D as a Strategic Target for Regulating the Alternative Complement Pathway

Modern approach to the treatment of dry eye, a complex multifactorial  disease: a P.I.C.A.S.S.O. board review | British Journal of Ophthalmology
Modern approach to the treatment of dry eye, a complex multifactorial disease: a P.I.C.A.S.S.O. board review | British Journal of Ophthalmology

Is the open access citation advantage real? A systematic review of the  citation of open access and subscription-based articles | PLOS ONE
Is the open access citation advantage real? A systematic review of the citation of open access and subscription-based articles | PLOS ONE

The patient is speaking”: discovering the patient voice in ophthalmology |  British Journal of Ophthalmology
The patient is speaking”: discovering the patient voice in ophthalmology | British Journal of Ophthalmology

Publication delays and associated factors in ophthalmology journals
Publication delays and associated factors in ophthalmology journals

Applied Sciences | An Open Access Journal from MDPI
Applied Sciences | An Open Access Journal from MDPI

An Analysis of Peer-Reviewed Scores and Impact Factors with Different  Citation Time Windows: A Case Study of 28 Ophthalmologic Journals | PLOS ONE
An Analysis of Peer-Reviewed Scores and Impact Factors with Different Citation Time Windows: A Case Study of 28 Ophthalmologic Journals | PLOS ONE

Inherited cataracts: molecular genetics, clinical features, disease  mechanisms and novel therapeutic approaches | British Journal of  Ophthalmology
Inherited cataracts: molecular genetics, clinical features, disease mechanisms and novel therapeutic approaches | British Journal of Ophthalmology

Distribution of articles by Indian authors in journal with 2006 impact... |  Download Scientific Diagram
Distribution of articles by Indian authors in journal with 2006 impact... | Download Scientific Diagram

Publication delays and associated factors in ophthalmology journals [PeerJ]
Publication delays and associated factors in ophthalmology journals [PeerJ]

Sandra Lora Cremers MD, FACS: 2014 Impact Factor Scores in Ophthalmology,  Eye Research
Sandra Lora Cremers MD, FACS: 2014 Impact Factor Scores in Ophthalmology, Eye Research

Journal Home | IOVS | ARVO Journals
Journal Home | IOVS | ARVO Journals

Ciliary neurotrophic factor-mediated neuroprotection involves enhanced  glycolysis and anabolism in degenerating mouse retinas | Nature  Communications
Ciliary neurotrophic factor-mediated neuroprotection involves enhanced glycolysis and anabolism in degenerating mouse retinas | Nature Communications

Brain-derived neurotrophic factor is a regulator of synaptic transmission  in the adult visual thalamus | Journal of Neurophysiology
Brain-derived neurotrophic factor is a regulator of synaptic transmission in the adult visual thalamus | Journal of Neurophysiology

Addressing the environmental sustainability of eye health-care delivery: a  scoping review - The Lancet Planetary Health
Addressing the environmental sustainability of eye health-care delivery: a scoping review - The Lancet Planetary Health

Full article: Impact of symptomatic vitreous degeneration on photopic and  mesopic contrast thresholds
Full article: Impact of symptomatic vitreous degeneration on photopic and mesopic contrast thresholds

Impact Factor 2008
Impact Factor 2008

Luitein and macular degenration
Luitein and macular degenration

Impact Factor 2000 1 / 51
Impact Factor 2000 1 / 51

Defocus Incorporated Multiple Segments (DIMS) spectacle lenses slow myopia  progression: a 2-year randomised clinical trial | British Journal of  Ophthalmology
Defocus Incorporated Multiple Segments (DIMS) spectacle lenses slow myopia progression: a 2-year randomised clinical trial | British Journal of Ophthalmology

JCM | Free Full-Text | Corneal Hysteresis, Intraocular Pressure, and  Progression of Glaucoma: Time for a “Hyst-Oric” Change in  Clinical Practice?
JCM | Free Full-Text | Corneal Hysteresis, Intraocular Pressure, and Progression of Glaucoma: Time for a “Hyst-Oric” Change in Clinical Practice?

The Role of Inflammation in Age-Related Macular Degeneration
The Role of Inflammation in Age-Related Macular Degeneration

Impacts of ciliary neurotrophic factor on the retinal transcriptome in a  mouse model of photoreceptor degeneration | Scientific Reports
Impacts of ciliary neurotrophic factor on the retinal transcriptome in a mouse model of photoreceptor degeneration | Scientific Reports